- Home
- Departments
- Clerk
- Elections
- Offices Up For Election- (see candidates who have filed)
- Office for Precinct Committee
Office for Precinct Committee
Precinct Committeeman Republican
Ballot Name |
Precinct | Contact Information |
---|---|---|
Thomas Mattimore | 14-3 | (307) 760-1866 |
Brandon S. Newman | 46-2 | (785) 592-0681 |
Jerry L. Gruber | 46-0 | (307) 760-1768 |
Rick Martin | 14-3 | (208) 409-7363 |
Bill Hensley | 46-1 | (307) 554-0982 |
R. Mark Armstrong | 46-0 | (307) 399-8516 |
Ronald Marrs | 46-0 | |
Tom Parnell | 14-3 | (307) 760-0279 |
Rafael Q. Delgadillo | 14-3 | (307) 223-2077 |
Gregory Parnell | 14-3 | (307) 223-6604 |
John Patrick Buenger Jr | 46-0 | (410) 967-5905 |
Precinct Committeewoman Republican
Ballot Name |
Precinct | Contact Information |
---|---|---|
Mary Ann Perez | 46-0 | map45341@gmail.com |
Roxie Hensley | 46-1 | (307) 399-1651 |
Diana Seabeck | 13-1 | (307) 742-7956 |
Tiffany Reed | 46-0 | (307) 343-3434 |
Glenna Marrs | 46-0 | |
Lois H. Roberts | 13-1 | (307) 745-3559 |
Terri Jones | 46-0 | (307) 760-7878 |
Barb Schauperl | 14-3 | barbschauperl@gmail.com |
Rachel Rubino | 45-2 | rachbino@yahoo.com |
Donna Drogos | 14-3 | (307) 223-1916 |
Sandi P. Rees | 13-3 | (307) 745-8305 |
Jessica Hester Buenger | 46-0 | (410) 259-8244 |
Precinct Committeeman Democratic
Ballot Name |
Precinct | Contact Information |
---|---|---|
Gary L. Wilken | 46-1 | (307) 760-2352 |
Michael Selmer Jr | 14-3 | (307) 703-0024 |
Mike Vassallo | 45-2 | mvassallo@wyoming.com |
Chris Lowry | 46-2 | (307) 760-7169 |
Precinct Committeewoman Democratic
Ballot Name |
Precinct | Contact Information |
---|---|---|
Kathleen Selmer | 14-3 | kathleen.selmer@gmail.com |
Carrie Murthy | 14-3 | carrie.murthy@gmail.com |
Erin O'Doherty | 14-3 | (307) 223-9295 |