- Home
- Departments
- Clerk
- Elections
- Offices Up For Election- (see candidates who have filed)
- Office for Precinct Committee
Office for Precinct Committee
Precinct Committeeman Republican
Ballot Name | Precinct | Contact Information |
---|---|---|
Wayne B. Pinch | 13-1 | (307) 343-2897 waynepinch1953@gmail.com |
Weston Welch | 13-3 | |
Keith A. Kennedy | 14-0 | (307) 223-010 |
Gary L. Main | 14-0 | |
Sam Rubino | 14-0 | (307) 761-1538 sam.rubino@outlook.com |
Chad Campsey | 14-2 | |
Todd M Antepenko | 14-3 | |
Rick Cox | 14-3 | |
Rafael Q. Delgadillo | 14-3 | (307) 223-2077 rqdelgadillo@gmail.com |
Lynn Hill | 14-3 | |
John Holtz | 14-3 | (307) 745-6154 herrholtz@bresnan.net |
Bruce Hooper | 14-3 | |
Rick Martin | 14-3 | (208) 409-7363 |
Thomas Mattimore | 14-3 | (307) 760-1866 tom@civilwarboots.com |
Greg Parnell | 14-3 | (307) 223-6604 pgparnell325@gmail.com |
Tom Parnell | 14-3 | (307) 760-0279 tparnell1539@gmail.com |
Joe Arnold | 45-1 | (307) 399-7480 artist82070@yahoo.com |
Andrew Barnes | 45-1 | (307) 460-8456 andrewapple@mail.com |
Scott Porter | 45-1 | scott.porter@gmail.com |
Bryan Dugas | 45-2 | (307) 630-2884 |
William Garrett Hensley | 45-2 | (307) 399-8401 |
Michael Schmit | 45-2 | mschmit@atbs.com |
Mark Armstrong | 46-0 | (307) 399-8516 mr_geoman@yahoo.com |
John Patrick Buenger Jr | 46-0 | (410) 967-5905 patrickbuenger@protonmail.com |
Tucker Cole | 46-0 | (307) 761-3451 tuckercole@pm.me |
Jerry L. Gruber | 46-0 | (307)760-1768 jerrygruber1951@gmail.com |
Ronald Marrs | 46-0 | |
Marshal May | 46-0 | (303) 903-2024 marshall5@aol.com |
Stepehn C. Maguire | 46-0 | (307) 637-0465 winddanceranch@att.net |
Jeffrey Reed | 46-0 | jefreed01@yahoo.com |
Bill Hensley | 46-1 | (307) 554-0982 wyohensley@gmail.com |
Tom Schmit | 46-1 | (307) 343-5448 |
Brandon Newman | 46-2 | (785) 592-0681 brandon@brandonnewman.net |
Mike Schilt | 46-2 | (307) 399-8918 mjschilt@gmail.com |
Precinct Committeewoman Republican
Ballot Name | Precinct | Contact Information |
---|---|---|
Lois H. Roberts | 13-1 | (307) 745-3559 |
Diana Seabeck | 13-1 | (307)742-7956 djseabeck@gmail.com |
Shelli Shelton | 13-3 | |
Sandi Rees | 13-3 | (307) 745-8305 |
Jeanne Kennedy | 14-0 | 307-223-0010 |
Terena Main | 14-0 | (307) 761-1119 garyterenamain@gmail.com |
Christi Campsey | 14-2 | (307) 250-6139 c_campsey@yahoo.com |
Shelby D. Antepenko | 14-3 | |
Gwen Clark | 14-3 | |
Katrina Cox | 14-3 | (307) 760-8869 mousecox@msn.com |
Donna Drogos | 14-3 | (307) 223-1916 donna1919@gmail.com |
Dey L. Forry | 14-3 | 307-760-1849 forrydeby@gmail.com |
Laurie Hill | 14-3 | |
Tammy Hooper | 14-3 | |
Baillie T. Miller | 14-3 | bailsinlaramie@gmail.com |
Elizabeth Parks | 14-3 | |
Barb Schauperl | 14-3 | barbschauperl@gmail.com |
Caitlin Barnes | 45-1 | (307) 399-9235 caitlanhensley@gmail.com |
Peg Connor | 45-1 | pegcp@aol.com |
Nancy Knadler | 45-1 | (307) 760-9444 nancyknadler@gmail.com |
Susan Reding | 45-1 | (307) 343-4051 suereding@dm.com |
Rachel Rubino | 45-2 | rachbino@yahoo.com |
Jessica Hester Buenger | 46-0 | (410) 259-8244 jhbuengerdvm@yahoo.com |
Roberta Dunlavy | 46-0 | (307) 760-9962 berta.dunlavy@yahoo.com |
Terri Jones | 46-0 | (307) 760-7878 Tjones@wyoming.com |
Glenna Marrs | 46-0 | |
Susan Maguire | 46-0 | 307-637-0465 suzymaguire17@hotmail.com |
Mary Ann Perez | 46-0 | map45341@gmail.com |
Heidi Reed | 46-0 | jefreed01@yahoo.com |
Tiffany Reed | 46-0 | (307) 343-3434 doc.reed@hotmail.com |
Nicole R. Ruggles | 46-0 | (307) 399-9544 rugglesranchwy@gmail.com |
Roxie Hensley | 46-1 | (307) 399-1651 roxiehensley@gmail.com |
Karen Schmit | 46-1 | |
Jourden M. Hensley | 46-2 | (307) 399-4080 jourdenh@gmail.com |
Jenny Schilt | 46-2 | (307) 742-9577 mjschilt@gmail.com |
Precinct Committeeman Democratic
Ballot Name | Precinct | Contact Information |
---|---|---|
James G Thompson | 13-1 | |
Ken Chestek | 13-3 | (307) 460-9139 kchestek@gmail.com |
Pete Gosar | 13-3 | (307) 760-3219 petegosar@gmail.com |
Jason Alexander | 14-3 | |
Mike Massie | 14-3 | mamassie@msn.com |
Gregg Randolph | 14-3 | |
Joshua David Riffee | 14-3 | joshuariffee@gmail.com |
Michael Selmer Jr. | 14-3 | (307) 703-0024 mpsfamily@gmail.com |
Steven Smutko | 14-3 | (307) 460-8031 lssmutko@gmail.com |
Eric Woltkamp | 14-3 | |
William Bowling | 45-1 | (847) 508-2314 william.bowling@gmail.com |
Colby Chisholm | 45-1 | 307-214-2482 colbychis13@gmail.com |
Bern Hinckley | 45-1 | |
Clifford J. Marks | 45-1 | (307) 399-2809 clifford@uwyo.edu |
Randy Wall | 45-1 | wrwall764@gmail.com |
Mark Zieres | 45-1 | |
Logan Heard | 45-2 | loganrayheard@gmail.com |
Greg Hunter | 45-2 | 937-478-8468 ghunter33@gmail.com |
Spencer Sharpe | 45-2 | spence.ssharpe@gmail.com |
Mike Vassallo | 45-2 | mvassallo@wyoming.com |
Gary L. Wilken | 46-1 | (307) 760-2352 lordgary13@aol.com |
Chris Lowry | 46-2 | (307) 760-7169 neodyme74@gmail.com |
Precinct Committeewoman Democratic
Ballot Name | Precinct | Contact Information |
---|---|---|
Linda Lillegraven | 13-1 | |
Jennie Parker | 13-2 | 307-745-5763 parkerjennie245@gmail.com |
Lisa Dermer | 13-3 | (307)223-5758 lisalaramiewyoming@gmail.com |
Trey Sherwood | 14-0 | |
Nichol Bondurant | 14-3 | nickibondi@gmail.com |
Carrie Murthy | 14-3 | carrie.murthy@gmail.com |
Erin O'Doherty | 14-3 | (307) 223-9295 erin.o.laramie@gmail.com |
Lorraine Saulino-Klein | 14-3 | (307) 742-5107 lsaulinoklein@hotmail.com |
Kathleen Selmer | 14-3 | kathleen.selmer@gmail.com |
Charlotte Edman Abelson | 45-1 | charlotte.edman@gmail.com |
Sharon Cumbie | 45-1 | sharon.cumbie@gmail.com |
Aubrey Edwards | 45-1 | aubreyedwards@gmail.com |
Tanna Nagy | 45-1 | (307) 760-1759 fryenagy@gmail.com |
Karlee Provenza | 45-1 | (307) 223-6902 karleerprovenza@gmail.com |
Lindsay N. Stoffers | 45-1 | |
Ali Grossman | 45-2 | (307) 760-3876 focus.laramie@gmail.com |
Ray Kaskow | 45-2 | 307-274-8948 |
Sara Teter | 45-2 | sarateter363@gmail.com |
Merav Ben-David | 46-0 | (307) 214-0510 mbendavidwy@gmail.com |
Bernice Burr-Wilken | 46-1 |